New Member Fees 2022/23
Seniors (over 25) | Fees |
---|---|
Archery GB | 50.00 |
Bromyard Sports Foundation | 7.00 |
Herefordshire Archery Association | 4.00 |
West Midlands Archery Society | 4.00 |
Bromyard Bowmen | 78.00 |
Total for 2022/23 | 143.00 |
Junior Adults (18-24) | Fees |
---|---|
Archery GB | 16.00 |
Bromyard Sports Foundation | 7.00 |
Herefordshire Archery Association | 4.00 |
West Midlands Archery Society | 4.00 |
Bromyard Bowmen | 78.00 |
Total for 2022/23 | 109.00 |
Juniors (under 18) | Fees |
---|---|
Bromyard Sports Foundation | 2.00 |
Bromyard Bowmen | 54.00 |
Total for 2022/23 | 56.00 |
Note that Bromyard Bowmen pay the affiliation fees to Archery GB, Herefordshire Archery Association and West Midlands Archery for all junior club members.
Disabled Members | Fees |
---|---|
Archery GB | 16.00 |
Bromyard Sports Foundation | 7.00 |
Herefordshire Archery Association | 2.00 |
West Midlands Archery Society | 2.00 |
Bromyard Bowmen | 78.00 |
Total for 2022/23 | 105.00 |
New Member Fees 2022/23
Seniors (over 25) | Fees |
---|---|
Archery GB | 50.00 |
BSF | 7.00 |
HAA | 4.00 |
WMAS | 4.00 |
Bromyard Bowmen | 78.00 |
Total for 2022/23 | 143.00 |
Junior Adults (18-24) | Fees |
---|---|
Archery GB | 16.00 |
BSF | 7.00 |
HAA | 4.00 |
WMAS | 4.00 |
Bromyard Bowmen | 78.00 |
Total for 2022/23 | 109.00 |
Juniors (under 18) | Fees |
---|---|
BSF | 2.00 |
Bromyard Bowmen | 54.00 |
Total for 2022/23 | 56.00 |
Note that Bromyard Bowmen pay the affiliation fees to Archery GB, Herefordshire Archery Association and West Midlands Archery for all junior club members.
Disabled Members | Fees |
---|---|
Archery GB | 16.00 |
BSF | 7.00 |
HAA | 2.00 |
WMAS | 2.00 |
Bromyard Bowmen | 78.00 |
Total for 2022/23 | 105.00 |