Gents Compound Club Records
Here are the club records for gents compound by age group.
The links below will allow you to jump directly to each table.
Senior Gents Compound Club Records
| Round | Archer | Score | Date |
|---|---|---|---|
| Albion | Mark Gascoyne | 940 | 12/08/2001 |
| American | Chris Bottle | 804 | 08/05/2022 |
| Bray I | Jonathan Maher | 293 | 23/01/2025 |
| Bray II | Jonathan Maher | 295 | 23/01/2025 |
| Hereford | Chris Bottle | 1244 | 26/08/2021 |
| Long Metric Gents | Neil White | 634 | 24/07/2018 |
| Long Metric I | Neil White | 644 | 22/04/2018 |
| Long National | Neil White | 602 | 22/07/2018 |
| Long Warwick | David Bruce | 410 | 06/07/2000 |
| Long Western | David Bruce | 818 | 07/07/2000 |
| National | George Churchill | 636 | 30/06/2011 |
| New National | David Bruce | 576 | 19/07/2001 |
| New Warwick | David Bruce | 354 | 13/08/2002 |
| New Western | Graham Sivill | 612 | 08/07/2001 |
| Portsmouth | Jonathan Maher | 592 | 08/12/2024 |
| Short Metric | Mark Gascoyne | 657 | 28/10/2001 |
| Stafford | Jonathan Maher | 693 | 20/02/2025 |
| St George | Neil White | 886 | 08/07/2018 |
| Vegas | Jonathan Maher | 481 | 06/02/2025 |
| Vegas 300 | Jonathan Maher | 300 26x | 17/02/2025 |
| WA Combined | Jonathan Maher | 1171 | 28/01/2025 |
| WA 18m | Jonathan Maher | 589 | 28/01/2025 |
| WA 25m | Jonathan Maher | 581 | 21/01/2025 |
| WA 50m | Neil White | 653 | 10/06/2018 |
| WA 70m | Chris Bottle | 665 | 31/07/2022 |
| WA 900 | Neil White | 850 | 19/05/2019 |
| WA 1440 | Neil White | 1277 | 09/09/2018 |
| Warwick | David Bruce | 416 | 31/05/2001 |
| Western | Chris Bottle | 854 | 05/06/2022 |
| Windsor | Mark Gascoyne | 954 | 19/08/2001 |
| Worcester | Jonathan Maher | 300 60x | 27/01/2025 |
| York | Chris Bottle | 1192 | 22/05/2022 |
Junior Gents U18 Compound Club Records
| Round | Archer | Score | Date |
|---|---|---|---|
| Albion | Luke Beardsley | 491 | 15/08/2004 |
| American | Luke Beardsley | 690 | 09/06/2004 |
| Junior Warwick | Luke Beardsley | 344 | 25/04/2004 |
| Junior Western | Joseph Hough | 660 | 29/06/2008 |
| Long National | Luke Beardsley | 423 | 29/07/2004 |
| National | Luke Beardsley | 465 | 12/09/2004 |
| Portsmouth | Tom Bottle | 573 | 05/02/2015 |
| Short Metric | Luke Beardsley | 495 | 10/05/2004 |
| WA 18m | Luke Beardsley | 421 | 17/10/2004 |
| WA 70m | Luke Beardsley | 419 | 21/06/2004 |
| WA 900 | Luke Beardsley | 538 | 16/05/2004 |
| Warwick | Luke Beardsley | 370 | 26/09/2004 |
| Western | Luke Beardsley | 684 | 05/09/2004 |
| Windsor | Luke Beardsley | 696 | 23/05/2004 |
Junior Gents U16 Compound Club Records
| Round | Archer | Score | Date |
|---|---|---|---|
| Bray I | Joshua Johnson | 208 | 02/12/2004 |
| Junior Western | Martin Woodhouse | 660 | 27/06/2004 |
| Portsmouth | Ryan Layton | 492 | 26/07/2015 |
| Short National | Martin Woodhouse | 406 | 24/08/2003 |
Junior Gents U14 Compound Club Records
| Round | Archer | Score | Date |
|---|---|---|---|
| Junior National | Joshua Johnson | 501 | 31/08/2003 |
| Junior Warwick | Martin Woodhouse | 228 | 03/09/2002 |
| Portsmouth | Harry Bottle | 523 | 19/11/2019 |
| Sh Jnr Warwick | Martin Woodhouse | 328 | 29/09/2002 |
| St Nicholas | Martin Woodhouse | 436 | 08/06/2003 |
| WA 18m | Harry Bottle | 472 | 26/01/2020 |
| WA 25m | Harry Bottle | 455 | 16/02/2020 |
| Worcester | Harry Bottle | 261 | 15/03/2021 |
Junior Gents U12 Compound Club Records
| Round | Archer | Score | Date |
|---|---|---|---|
| Bray I | David Sivill | 95 | 21/11/2000 |
| Bristol IV | David Sivill | 737 | 05/08/2001 |
| Junior National | David Sivill | 260 | 01/09/2002 |
| Junior Western | David Sivill | 411 | 03/06/2001 |
| Junior Windsor | David Sivill | 555 | 12/08/2001 |
| Portsmouth | Oliver Gittins | 388 | 28/10/2014 |
| Sh Jnr National | David Sivill | 501 | 21/10/2000 |
| Sh Jnr Warwick | David Sivill | 297 | 14/08/2001 |
| Sh Jnr Western | David Sivill | 284 | 10/09/2000 |
| Short Metric IV | David Sivill | 355 | 23/05/2002 |