ARCHERY ROUNDS
A "round" in archery is composed of shooting a certain number of arrows (usually measured in dozens), over one or more distances, at differing sizes of target face. There are Imperial Rounds, normally measured in Yards and scored using either 10-zone scoring (indoors) or 5-zone scoring (outdoors); and Metric Rounds measured in Metres and using 10-zone scoring (both in and outdoors).
We have set out below tables showing the Indoor and Outdoor Rounds along with links to printable PDF versions but for more information please check the latest Rules of Shooting available from the Archery GB website.
Archery in the UK shoots rounds in both imperial measurements and metric. When you have got a notebook full of sight marks in yards and you decide to shoot a metric round, converting between yards and metres can get a bit tricky. So at the bottom of this page we have set out conversion tables showing common distances in yards to metres, and vice versa. You can download a printable PDF of these conversion tables from the link below the table.
INDOOR ROUNDS
(10-zone scoring)
| Round | Face | Dozens/Distance |
|---|---|---|
| Bray I | 40cm | 2½ @ 20yd |
| Bray II | 60cm | 2½ @ 25yd |
| Stafford | 80cm | 6 @ 30m |
| Portsmouth | 60cm | 5 @ 20yd |
| Worcester | 16" black & white | 5 @ 20yd |
| Vegas | 3 spot triangle | 5 @ 18m |
| WA18 | 40cm | 5 @ 18m |
| WA25 | 60cm | 5 @ 25m |
| WA Combined | 40cm@18m & 60cm@25m | 5@18m & 5@25m |
| Recurve Match | 40cm Triple | sets |
| Compound Match | 40cm Triple | 1¼ @ 18m |
For a PDF of the indoor rounds table, please click here.
OUTDOOR IMPERIAL ROUNDS
(5-zone scoring @ 122cm face)
| Round | 100yds | 80yds | 60yds | 50yds | 40yds | 30yds | 20yds | 10yds |
|---|---|---|---|---|---|---|---|---|
| York | 6 | 4 | 2 | |||||
| Bristol I / Hereford | 6 | 4 | 2 | |||||
| Bristol II | 6 | 4 | 2 | |||||
| Bristol III | 6 | 4 | 2 | |||||
| Bristol IV | 6 | 4 | 2 | |||||
| Bristol V | 6 | 4 | 2 | |||||
| St George | 3 | 3 | 3 | |||||
| Albion | 3 | 3 | 3 | |||||
| Windsor | 3 | 3 | 3 | |||||
| Windsor 50 | 3 | 3 | 3 | |||||
| Windsor 40 | 3 | 3 | 3 | |||||
| Windsor 30 | 3 | 3 | 3 | |||||
| New Western | 4 | 4 | ||||||
| Long Western | 4 | 4 | ||||||
| Western | 4 | 4 | ||||||
| Western 50 | 4 | 4 | ||||||
| Western 40 | 4 | 4 | ||||||
| Western 30 | 4 | 4 | ||||||
| American | 2½ | 2½ | 2½ | |||||
| St Nicholas | 4 | 3 | ||||||
| New National | 4 | 2 | ||||||
| Long National | 4 | 2 | ||||||
| National | 4 | 2 | ||||||
| National 50 | 4 | 2 | ||||||
| National 40 | 4 | 2 | ||||||
| National 30 | 4 | 2 | ||||||
| New Warwick | 2 | 2 | ||||||
| Long Warwick | 2 | 2 | ||||||
| Warwick | 2 | 2 | ||||||
| Warwick 50 | 2 | 2 | ||||||
| Warwick 40 | 2 | 2 | ||||||
| Warwick 30 | 2 | 2 |
For a PDF of the outdoor imperial rounds table, please click here.
OUTDOOR METRIC/WA ROUNDS
(10-zone scoring @ 122cm face unless * then 80cm face)
| Round Name | 90m | 70m | 60m | 50m | 40m | 30m | 20m | 50m* | 40m* | 30m* | 20m* | 15m* | 10m* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric I | 3 | 3 | 3 | 3 | |||||||||
| Metric II | 3 | 3 | 3 | 3 | |||||||||
| Metric III | 3 | 3 | 3 | 3 | |||||||||
| Metric IV | 3 | 3 | 3 | 3 | |||||||||
| Metric V | 3 | 3 | 3 | 3 | |||||||||
| Long Metric (Gents) | 3 | 3 | |||||||||||
| Long Metric (Ladies) | 3 | 3 | |||||||||||
| Long Metric I | 3 | 3 | |||||||||||
| Long Metric II | 3 | 3 | |||||||||||
| Long Metric III | 3 | 3 | |||||||||||
| Long Metric IV | 3 | 3 | |||||||||||
| Long Metric V | 3 | 3 | |||||||||||
| Short Metric | 3 | 3 | |||||||||||
| Short Metric I | 3 | 3 | |||||||||||
| Short Metric II | 3 | 3 | |||||||||||
| Short Metric III | 3 | 3 | |||||||||||
| Short Metric IV | 3 | 3 | |||||||||||
| Short Metric V | 3 | 3 | |||||||||||
| WA1440 Gents | 3 | 3 | 3 | 3 | |||||||||
| WA1440 Ladies | 3 | 3 | 3 | 3 | |||||||||
| WA1440 Cadet Ladies | 3 | 3 | 3 | 3 | |||||||||
| WA 900 | 2½ | 2½ | 2½ | ||||||||||
| WA 70m | 6 | ||||||||||||
| WA 60m | 6 | ||||||||||||
| WA 50m | 6 | ||||||||||||
| WA Std Round | 3 | 3 | |||||||||||
| Olympic Round | sets | ||||||||||||
| Olympic Round (Cadet) | sets | ||||||||||||
| Compound Match | 1½ |
For a PDF of the outdoor metric/wa rounds table, please click here.
DISTANCE CONVERSIONS
| YARDS | METRES |
|---|---|
| 10 | 9.1 |
| 20 | 18.3 |
| 25 | 22.9 |
| 30 | 27.4 |
| 40 | 36.6 |
| 50 | 45.7 |
| 60 | 54.9 |
| 80 | 73.2 |
| 100 | 91.4 |
| METRES | YARDS |
|---|---|
| 10 | 10.9 |
| 15 | 16.4 |
| 18 | 19.7 |
| 20 | 21.9 |
| 25 | 27.3 |
| 30 | 32.8 |
| 40 | 43.7 |
| 50 | 54.7 |
| 60 | 65.6 |
| 70 | 76.6 |
| 90 | 98.4 |
For a PDF of the distance conversion tables, please click here.
