New Member Fees 2024/25
* Please advise the club if you pay your AGB fee directly.
| Seniors (age 21 and over on date of renewal) | Fees |
|---|---|
| Archery GB * | 60.00 |
| Bromyard Sports Foundation | 7.00 |
| Herefordshire Archery Association | 4.00 |
| West Midlands Archery Society | 4.00 |
| Bromyard Bowmen | 78.00 |
| Total for 2024/25 | 153.00 |
| Under 21 (age 18-21 on date of renewal) | Fees |
|---|---|
| Archery GB * | 20.00 |
| Bromyard Sports Foundation | 7.00 |
| Herefordshire Archery Association | 4.00 |
| West Midlands Archery Society | 4.00 |
| Bromyard Bowmen | 78.00 |
| Total for 2024/25 | 113.00 |
| Juniors (under 18 on date of renewal) | Fees |
|---|---|
| Archery GB * | 20.00 |
| Bromyard Sports Foundation | 2.00 |
| Bromyard Bowmen | 54.00 |
| Total for 2024/25 | 76.00 |
Note that Bromyard Bowmen pay the affiliation fees to Herefordshire Archery Association and West Midlands Archery for all junior club members.
| Disabled (Self-Declared) | Fees |
|---|---|
| Archery GB * | 20.00 |
| Bromyard Sports Foundation | 7.00 |
| Herefordshire Archery Association | 2.00 |
| West Midlands Archery Society | 2.00 |
| Bromyard Bowmen | 78.00 |
| Total for 2024/25 | 109.00 |