Gents Recurve Club Records
Here are the club records for gents recurve by age group.
The links below will allow you to jump directly to each table.
Senior Gents Recurve Club Records
Round | Archer | Score | Date |
---|---|---|---|
Albion | Dave Beardsley | 848 | 14/08/2005 |
American | Mike Cullen | 748 | 19/03/2003 |
Bray I | Malcolm Porter | 288 | 15/11/2005 |
Bray II | Robin Bungey | 272 | 13/04/2014 |
Hereford | Malcolm Porter | 1128 | 27/08/2006 |
Long Metric Gents | Malcolm Porter | 562 | 23/07/2005 |
Long Metric I | Kevin Lovell | 579 | 09/09/2021 |
Long National | Dave Beesley | 568 | 04/07/2000 |
Long Warwick | Kevin Lovell | 352 | 14/08/2022 |
Long Western | Malcolm Porter | 776 | 22/07/2007 |
National | Mike Cullen | 590 | 18/03/2003 |
New National | Dave Beardsley | 472 | 21/06/2005 |
New Warwick | Kevin Lovell | 213 | 31/05/2021 |
New Western | Stephen Lewis | 607 | 05/07/2001 |
Portsmouth | Malcolm Porter | 591 | 04/10/2005 |
Short Metric | Malcolm Porter | 654 | 24/07/2005 |
Stafford | Robin Bungey | 650 | 16/10/2011 |
St George | Robin Bungey | 695 | 15/06/2014 |
Vegas | Clive Catterall | 531 | 13/09/2022 |
Vegas 300 | Clive Catterall | 266 | 01/11/2022 |
WA 18m | Malcolm Porter | 569 | 08/04/2005 |
WA 25m | Mike Cullen | 547 | 03/01/2003 |
WA 50m | Ian Storey | 561 | 03/07/2016 |
WA 70m | Malcolm Porter | 629 | 29/07/2007 |
WA 900 | Dave Beardsley | 778 | 15/05/2005 |
WA 1440 | Malcolm Porter | 1251 | 14/10/2007 |
WA Combined | Kevin Lovell | 999 | 19/01/2020 |
Warwick | Steve Pope | 400 | 09/05/2018 |
Western | Malcolm Porter | 824 | 11/06/2006 |
Windsor | Mike Cullen | 896 | 30/09/2003 |
Worcester | Malcolm Porter | 294 | 16/11/2008 |
York | Malcolm Porter | 1071 | 06/08/2006 |
Junior Gents U18 Recurve Club Records
Round | Archer | Score | Date |
---|---|---|---|
Albion | George Churchill | 735 | 09/08/2009 |
American | George Churchill | 632 | 05/05/2008 |
Bray I | George Churchill | 204 | 16/02/2010 |
Bristol I | Thomas Hill | 1052 | 06/08/2006 |
Long Metric I | Thomas Hill | 533 | 27/07/2006 |
Long National | Thomas Hill | 498 | 03/08/2006 |
Long Western | George Churchill | 702 | 28/06/2009 |
National | George Churchill | 544 | 21/06/2009 |
Portsmouth | Thomas Hill | 575 | 14/01/2007 |
Short Metric | George Churchill | 518 | 29/05/2009 |
WA 18m | Thomas Hill | 520 | 31/08/2006 |
WA 18m Triple | Stuart McEwan | 423 | 29/04/2007 |
WA 25m | George Churchill | 529 | 04/01/2009 |
WA 70m | Thomas Hill | 554 | 13/07/2006 |
WA 900 | George Churchill | 753 | 17/05/2009 |
WA 1440 Ladies | George Churchill | 1005 | 05/07/2008 |
Warwick | Thomas Hill | 384 | 24/09/2006 |
Western | Thomas Hill | 774 | 16/07/2006 |
Windsor | Stuart McEwan | 711 | 12/08/2007 |
Worcester | Thomas Hill | 281 | 29/04/2007 |
Junior Gents U16 Recurve Club Records
Round | Archer | Score | Date |
---|---|---|---|
American | Barnaby Rump | 604 | 05/05/1998 |
Bray I | Ben Singleton | 248 | 18/09/2005 |
Bristol II | George Churchill | 1124 | 01/09/2007 |
Junior National | Barnaby Rump | 566 | 14/09/1997 |
Junior Warwick | Chris Miles | 265 | 11/05/2010 |
Long Metric II | Ben Singleton | 523 | 23/07/2006 |
Metric II | George Churchill | 1047 | 30/07/2007 |
National | Barnaby Rump | 468 | 03/08/1997 |
Portsmouth | George Churchill | 589 | 02/03/2008 |
Short Jnr National | Matthew Hicks | 402 | 20/09/2009 |
Short Metric | Barnaby Rump | 440 | 26/07/1998 |
Short Metric II | Ben Singleton | 582 | 31/07/2005 |
Short Metric III | Barnaby Rump | 550 | 22/06/1997 |
Short National | George Churchill | 576 | 16/09/2007 |
Short Warwick | Ben Singleton | 360 | 25/09/2005 |
Short Western | George Churchill | 804 | 02/08/2007 |
Stafford | George Churchill | 655 | 25/11/2007 |
St Nicholas | Thomas James | 167 | 12/06/2005 |
WA 18m | Barnaby Rump | 466 | 01/03/1998 |
WA 25m | Will Foxcroft | 485 | 24/03/2013 |
WA 900 | Ben Singleton | 640 | 14/05/2006 |
WA Combined | George Churchill | 1033 | 28/10/2007 |
Warwick | Barnaby Rump | 338 | 28/09/1997 |
Western | Barnaby Rump | 601 | 07/06/1998 |
Windsor | George Churchill | 854 | 13/08/2006 |
Worcester | Ben Singleton | 245 | 26/02/2006 |
Junior Gents U14 Recurve Club Records
Round | Archer | Score | Date |
---|---|---|---|
American | Barnaby Rump | 600 | 14/07/1996 |
Bray I | Ben Singleton | 253 | 02/12/2004 |
Bristol III | George Churchill | 1148 | 11/09/2005 |
Bristol IV | Hamish Foster | 772 | 15/09/2002 |
Junior National | George Churchill | 624 | 21/07/2005 |
Junior Warwick | George Churchill | 382 | 25/09/2005 |
Junior Western | Ben Singleton | 812 | 26/06/2005 |
Junior Windsor | George Churchill | 885 | 19/06/2005 |
Long Metric III | George Churchill | 589 | 18/09/2005 |
Long Metric IV | Ben Singleton | 572 | 25/07/2004 |
Metric III | George Churchill | 1149 | 20/09/2005 |
National | Barnaby Rump | 470 | 04/08/1996 |
Portsmouth | William Foxcroft | 556 | 09/10/2012 |
Sh Jnr National | Stuart McEwan | 447 | 12/09/2004 |
Sh Jnr Warwick | Philip Smith | 380 | 29/09/2002 |
Sh Jnr Western | Lewis Williams | 647 | 27/06/2010 |
Short Metric | George Churchill | 265 | 22/08/2004 |
Short Metric II | William Foxcroft | 508 | 29/07/2012 |
Short Metric III | Ben Singleton | 632 | 29/05/2005 |
Short National | Ben Singleton | 485 | 08/08/2004 |
Short Warwick | Ben Singleton | 360 | 26/09/2004 |
Short Western | Barnaby Rump | 754 | 02/06/1996 |
Short Windsor | William Foxcroft | 834 | 15/07/2012 |
St Nicholas | Ben Singleton | 706 | 12/06/2005 |
WA 18m | Ben Singleton | 499 | 17/10/2004 |
WA 18m Triple | George Churchill | 283 | 07/11/2004 |
WA 25m | William Foxcroft | 458 | 11/03/2012 |
WA 1440 Ladies | Barnaby Rump | 830 | 06/07/1996 |
Worcester | Ben Singleton | 251 | 20/03/2005 |
Junior Gents U12 Recurve Club Records
Round | Archer | Score | Date |
---|---|---|---|
Bray I | Ben Singleton | 186 | 03/11/2002 |
Bristol IV | George Churchill | 976 | 07/09/2003 |
Bristol V | Alex Robshaw | 732 | 11/08/2019 |
Junior National | George Churchill | 451 | 20/08/2002 |
Junior Warwick | Ben Singleton | 320 | 27/04/2003 |
Junior Western | George Churchill | 607 | 20/07/2003 |
Junior Windsor | Nicholas Unwin | 758 | 20/08/2000 |
Long Metric IV | Jack Sewell | 524 | 19/09/1999 |
Metric 122-30 | Alex Robshaw | 181 | 09/06/2019 |
Long Metric V | George Churchill | 540 | 25/08/2002 |
Portsmouth | Ben Singleton | 465 | 27/03/2003 |
Sh Jnr National | George Churchill | 534 | 31/08/2003 |
Sh Jnr Warwick | Ben Singleton | 360 | 29/09/2002 |
Sh Jnr Western | Nicholas Unwin | 718 | 04/06/2000 |
Short Metric III | Ty McGuigan | 429 | 27/07/2008 |
Short Metric IV | Ben Singleton | 620 | 27/05/2003 |
Short National | Ben Singleton | 338 | 22/09/2002 |
Stafford | Philip Smith | 256 | 26/11/2000 |
St Nicholas | George Churchill | 564 | 08/06/2003 |
WA 18m | George Churchill | 388 | 08/02/2004 |
WA 25m | Jack Sewell | 329 | 09/01/2000 |
Worcester | Philip Smith | 172 | 28/02/2002 |
Double Worcester | George Churchill | 437 | 08/12/2002 |
- updated as at 31st December 2022 -