Ladies Compound Club Records
Here are the club records for ladies compound by age group.
The links below will allow you to jump directly to each table.
Senior Ladies Compound Club Records
Round | Archer | Score | Date |
---|---|---|---|
Albion | Carolyn Warren | 905 | 07/07/2019 |
American | Carolyn Warren | 804 | 13/05/2018 |
Bray I | Carolyn Warren | 283 | 11/04/2019 |
Bray II | Shirley Payne | 276 | 09/04/2014 |
Hereford | Carolyn Warren | 1216 | 06/09/2015 |
Long Metric I | Carolyn Warren | 644 | 01/09/2021 |
Long Metric Gents | Carolyn Warren | 597 | 12/09/2018 |
Long National | Carolyn Warren | 600 | 21/07/2019 |
Long Warwick | Carolyn Warren | 392 | 18/08/2021 |
Long Western | Carolyn Warren | 788 | 09/07/2017 |
National | Carolyn Warren | 636 | 22/07/2018 |
New National | Carolyn Warren | 546 | 12/10/2016 |
Portsmouth | Carolyn Warren | 577 | 16/01/2019 |
Short Metric | Shirley Payne | 639 | 16/04/2014 |
Stafford | Carolyn Warren | 671 | 10/04/2019 |
St George | Carolyn Warren | 816 | 08/07/2018 |
Vegas | Carolyn Warren | 548 | 03/04/2019 |
WA 18m | Carolyn Warren | 565 | 31/10/2018 |
WA 25m | Carolyn Warren | 563 | 20/11/2019 |
WA 50m | Carolyn Warren | 633 | 10/06/2018 |
WA 70m | Carolyn Warren | 632 | 16/08/2015 |
WA 900 | Carolyn Warren | 851 | 19/05/2019 |
WA 1440 | Carolyn Warren | 1301 | 04/08/2019 |
Warwick | Carolyn Warren | 416 | 13/07/2017 |
Western | Carolyn Warren | 838 | 08/05/2016 |
Windsor | Theresa Gibbons | 869 | 08/07/2018 |
Worcester | Carolyn Warren | 299 | 11/11/2015 |
Junior Ladies U16 Compound Club Records
Round | Archer | Score | Date |
---|---|---|---|
Bray I | Mary Sivill | 228 | 21/08/2003 |
Bristol III | Mary Sivill | 1148 | 07/09/2003 |
Junior National | Mary Sivill | 556 | 04/06/2004 |
Junior Warwick | Mary Sivill | 367 | 28/09/2003 |
Junior Western | Mary Sivill | 717 | 01/06/2003 |
Portsmouth | Mary Sivill | 532 | 22/01/2004 |
Short Metric | Mary Sivill | 459 | 25/08/2004 |
Short National | Mary Sivill | 554 | 24/09/2003 |
WA 18m | Mary Sivill | 463 | 21/08/2003 |
Warwick | Mary Sivill | 235 | 04/06/2004 |
Worcester | Mary Sivill | 258 | 10/11/2003 |
- updated as at 31st December 2022 -