Ladies Recurve Club Records
Here are the club records for ladies recurve by age group.
The links below will allow you to jump directly to each table.
Senior Ladies Recurve Club Records
Round | Archer | Score | Date |
---|---|---|---|
Albion | TJ Gibbons | 683 | 16/07/2017 |
American | TJ Gibbons | 664 | 13/05/2018 |
Bray I | Barbara Stanway | 276 | 10/11/2005 |
Bray II | Mandy Coughlan | 255 | 13/04/2014 |
Hereford | Barbara Stanway | 1043 | 06/08/2006 |
Long Metric I | Barbara Stanway | 527 | 23/07/2006 |
Long Metric II | Shirley Payne | 410 | 23/04/2010 |
Long National | Barbara Stanway | 485 | 21/08/2005 |
Long Warwick | Veronica Bruce | 167 | 29/08/2002 |
Long Western | Ann Morgan | 305 | 06/07/2004 |
National | TJ Gibbons | 546 | 23/07/2017 |
Portsmouth | Barbara Stanway | 574 | 14/01/2007 |
Short Metric | Barbara Stanway | 593 | 10/06/2007 |
Stafford | Gill Claypole | 587 | 06/04/2016 |
Vegas | Shirley Payne | 343 | 09/01/2009 |
WA 18m | Barbara Stanway | 536 | 17/01/2005 |
WA 25m | TJ Gibbons | 495 | 26/02/2017 |
WA 50m | Mandy Coughlan | 397 | 29/06/2014 |
WA 70m | Barbara Stanway | 542 | 29/07/2007 |
WA 900 | TJ Gibbons | 737 | 20/05/2018 |
WA 1440 | Barbara Stanway | 1171 | 08/10/2006 |
WA Combined | TJ Gibbons | 1045 | 19/01/2020 |
Warwick | Shirley Payne | 292 | 12/08/2003 |
Western | Barbara Stanway | 776 | 22/07/2007 |
Windsor | Mandy Coughlan | 740 | 16/06/2014 |
Worcester | Barbara Stanway | 282 | 13/03/2005 |
Junior Ladies U18 Recurve Club Records
Round | Archer | Score | Date |
---|---|---|---|
Bray I | Anya Capel | 191 | 04/09/2018 |
Portsmouth | Phoebe Rogers | 485 | 16/05/2019 |
Short Metric | Elinor Willis | 266 | 25/05/2003 |
Short National | Elinor Willis | 310 | 24/08/2003 |
Short Warwick | Elinor Willis | 230 | 28/09/2003 |
Junior Ladies U16 Recurve Club Records
Round | Archer | Score | Date |
---|---|---|---|
Bray I | Maddy Brazewell | 192 | 20/09/2015 |
Bray II | Maddy Brazewell | 81 | 09/02/2014 |
FITA 25m | Maddy Brazewell | 157 | 25/05/2014 |
Junior Warwick | Bethany Cotton | 196 | 11/05/2010 |
Junior Windsor | Maddy Brazewell | 492 | 14/06/2015 |
Long Metric IV | Maddy Brazewell | 299 | 16/08/2015 |
Portsmouth | Sophie Claypole | 489 | 17/02/2022 |
Worcester | Sophie Claypole | 199 | 20/03/2022 |
Junior Ladies U13 Recurve Club Records
Round | Archer | Score | Date |
---|---|---|---|
Bristol V | Lucy Unwin | 768 | 10/09/2000 |
Portsmouth | Sophie Claypole | 402 | 31/10/2021 |
Junior Windsor | Rachel Beardsley | 842 | 14/08/2005 |
Long Metric V | Eliza Snead | 189 | 20/05/2018 |
Sh Jnr National | Eliza Snead | 206 | 13/05/2018 |
Sh Jnr Western | Rachel Beardsley | 702 | 08/05/2005 |
WA 18m | Sophie Claypole | 268 | 09/01/2020 |
WA 25m | Eliza Snead | 132 | 17/02/2019 |
Worcester | Sophie Claypole | 169 | 21/11/2021 |
- updated as at 31st December 2022 -