Gents Longbow Club Records
Here are the club records for gents longbow by age group.
The links below will allow you to jump directly to each table.
Senior Gents Longbow Club Records
Round | Archer | Score | Date |
---|---|---|---|
American | Eddy Payne | 477 | 19/06/2013 |
Bray I | Chris Claypole | 183 | 12/04/2017 |
Bray II | Chris Claypole | 166 | 21/12/2022 |
Hereford | Eddy Payne | 365 | 09/09/2012 |
Long Metric I | Eddy Payne | 208 | 27/06/2012 |
Long Metric Gents | Colin Smith | 68 | 13/10/2013 |
Long National | Eddy Payne | 229 | 27/05/2015 |
Long Western | Eddy Payne | 197 | 20/06/2012 |
National | Eddy Payne | 330 | 12/06/2013 |
New National | Eddy Payne | 114 | 10/09/2014 |
New Western | Eddy Payne | 70 | 24/06/2012 |
Portsmouth | Colin Smith | 496 | 23/03/2014 |
Short Metric | Eddy Payne | 272 | 16/04/2014 |
Stafford | Colin Smith | 460 | 30/11/2014 |
St George | Colin Smith | 248 | 15/06/2014 |
WA 18m | Colin Smith | 418 | 16/02/2014 |
WA 18m Triple | Colin Smith | 271 | 01/03/2015 |
WA 25m | Colin Smith | 422 | 30/03/2014 |
WA 50m | Colin Smith | 183 | 29/06/2014 |
WA 70m | Eddy Payne | 211 | 17/07/2013 |
WA 900 | Colin Smith | 501 | 17/05/2015 |
WA 1440 | Colin Smith | 477 | 12/10/2014 |
Warwick | Eddy Payne | 192 | 15/04/2015 |
Western | Colin Smith | 403 | 08/05/2016 |
Windsor | Eddy Payne | 545 | 14/06/2015 |
Worcester | Colin Smith | 212 | 27/03/2014 |
York | Eddy Payne | 196 | 14/07/2013 |
Junior Gents U14 Longbow Club Records
Round | Archer | Score | Date |
---|---|---|---|
Worcester | Caeden Claypole | 49 | 12/03/2020 |
Junior Gents U12 Longbow Club Records
Round | Archer | Score | Date |
---|---|---|---|
Portsmouth | Caeden Claypole | 243 | 22/08/2019 |
Worcester | Caeden Claypole | 39 | 18/11/2018 |
- updated as at 31st December 2022 -